Treatment costs
Treatment Cost in India
Indicative ranges compiled from partner hospital inputs. A personalised estimate is issued by the treating hospital after medical review.
| Treatment | Specialty | Hospital stay | Indicative range |
|---|---|---|---|
| Breast Cancer Treatment in India | Oncology | 3–6 days for surgery | ₹3,50,000 – ₹6,00,000 |
| CABG (Heart Bypass Surgery) in India | Cardiology | 6–9 days including ICU | ₹2,80,000 – ₹5,20,000 |
| Knee Replacement Surgery in India | Orthopaedics | 3–5 days | ₹2,20,000 – ₹4,20,000 |
| Kidney Transplant in India | Transplant | 10–14 days | ₹9,00,000 – ₹16,00,000 |
| Liver Transplant in India | Transplant | 18–25 days | ₹18,00,000 – ₹30,00,000 |
| IVF & Fertility Treatment in India | Fertility | Day-care procedures | ₹1,80,000 – ₹3,50,000 |
| Brain Tumour Surgery in India | Neurosurgery | 7–12 days | ₹4,50,000 – ₹9,00,000 |
| Bone Marrow Transplant in India | Oncology | 25–40 days | ₹15,00,000 – ₹28,00,000 |
Indicative estimates only. Final treatment cost depends on diagnosis, treatment plan, hospital, doctor, investigations, complications and length of stay. Estimated prices are never guaranteed final prices.
Get a personalised estimate
Upload your medical reports and a coordinator will come back with hospital options and an indicative estimate.
